| HTC Shift | |
| | |
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| | No voice calls, data transfer only | |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2007, March | |
| Status | Available. Released 2008, February | |
| SIZE | Dimensions | 207 x 129 x 25 mm |
| Weight | 800 g | |
| DISPLAY | Type | TFT resistive touchscreen, 16M colors |
| Size | 800 x 480 pixels (Wide-VGA), 7.0 inches | |
| SOUND | Alert types | |
| Speakerphone | Yes, with stereo speakers | |
| MEMORY | Phonebook | Practically unlimited entries and fields |
| Call records | No voice call support | |
| Internal | 40/80 GB storage (microdrive), 1 GB RAM, 128 MB ROM |
| Card slot | SDIO | |
| DATA | GPRS | Yes |
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| CAMERA | Primary | VGA, 640x480 pixels |
| Video | Yes | |
| Secondary | Yes | |
| FEATURES | OS | Microsoft Vista Business and SnapVUE OS |
| CPU | Intel Stealey 800MHz processor | |
| Messaging | SMS, Email, Instant Messaging | |
| Browser | HTML (PocketIE) | |
| Radio | No | |
| Games | Yes | |
| Colors | | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| | #NAME? | |
| - MP3/AAC/AAC+/WMA/OGG/AMR player | |
| BATTERY | | Standard battery, Li-Po 2700 mAh |
| Stand-by | | |
| Talk time | | |
No comments:
Post a Comment